Indizes

ATX 3.686,55 +0,41% 17:50
ATX Prime 1.844,93 +0,35% 17:50
DAX (L&S) 18.764,00 0,00% 19:04
Dow Jones 39.512,84 +0,32% 22:20
MDAX 26.743,87 +0,13% 17:50
TecDAX 3.404,04 +0,58% 17:50
Nasdaq 100 18.161,18 +0,26% 22:30
EUR/USD 1,0775 +0,0362% 01:19
EUR/GBP 0,8601 +0,0257% 01:19
EUR/JPY 167,8520 +0,0369% 01:19
EUR/CHF 0,9765 +0,0185% 01:19
Gold 2.367,20 +1,83% 16:00
Platin 990,96 +1,49% 15:00
Silber 28,67 +3,74% 13:00

Login