Indizes

ATX 3.690,32 +0,10% 10:23
ATX Prime 1.848,38 +0,11% 10:24
DAX (L&S) 18.710,00 -0,06% 10:39
Dow Jones 39.431,51 -0,21% 22:20
MDAX 26.823,94 +0,30% 00:00
TecDAX 3.397,63 -0,19% 00:00
Nasdaq 100 18.198,61 +0,21% 22:30
EUR/USD 1,0780 -0,0871% 10:40
EUR/GBP 0,8611 +0,2296% 10:40
EUR/JPY 168,6843 +0,0747% 10:40
EUR/CHF 0,9790 -0,1070% 10:40
Gold 2.344,13 -0,97% 16:00
Platin 1.005,29 +1,45% 15:00
Silber 28,15 -1,83% 13:00

Login