Indizes

ATX 3.713,35 +0,73% 16:22
ATX Prime 1.859,36 +0,71% 16:23
DAX (L&S) 18.715,00 -0,04% 16:39
Dow Jones 39.431,51 -0,21% 00:00
MDAX 26.823,94 +0,30% 00:00
TecDAX 3.397,63 -0,19% 00:00
Nasdaq 100 18.198,61 +0,21% 00:00
EUR/USD 1,0817 +0,2475% 16:40
EUR/GBP 0,8602 +0,1249% 16:40
EUR/JPY 169,1539 +0,3533% 16:40
EUR/CHF 0,9806 +0,0545% 16:40
Gold 2.353,80 +0,41% 16:00
Platin 1.017,90 +1,25% 15:00
Silber 28,43 +1,00% 13:00

Login